-50%
Kuryakyn Alley Cat Fuel & Battery Gauge Gloss Black For Cheap
Original price was: $176.99.$88.50Current price is: $88.50.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
If the reading drops below 10v or exceeds 15v, a flashing red L.E.D. will alert the rider of an impending stall or the possibility of damage to the battery and or sensitive electronic components on the motorcycle
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1997-2020 | Harley-Davidson | FLHR Road King | Base | ||||
2007-2019 | Harley-Davidson | FLHRC Road King Classic | Base | ||||
1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base | ||||
1996-1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base | ||||
2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base | ||||
2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base | ||||
2006 | Harley-Davidson | FLST Heritage Softail | Base | ||||
2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base | ||||
2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base | ||||
2000-2017 | Harley-Davidson | FLSTF Fat Boy | Base | ||||
2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base | ||||
2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base | ||||
2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | Base | ||||
2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base | ||||
2000-2007 | Harley-Davidson | FLSTS Heritage Springer | Base | ||||
2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base | ||||
2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base | ||||
2010-2012 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base | ||||
2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base | ||||
1995-2013 | Harley-Davidson | FXD Dyna Super Glide | Base | ||||
2007-2017 | Harley-Davidson | FXDB Street Bob | Base | ||||
2006 | Harley-Davidson | FXDBI Street Bob | Base | ||||
1992,2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base | ||||
2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base | ||||
2008-2017 | Harley-Davidson | FXDF Fat Bob | Base | ||||
2009-2010 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base | ||||
2006 | Harley-Davidson | FXDI Dyna Super Glide | Base | ||||
1993-2005,2007-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base | ||||
2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base | ||||
1994-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base | ||||
1993-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base | ||||
2001 | Harley-Davidson | FXDWG2 | Base | ||||
2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base | ||||
1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base | ||||
2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base | ||||
1988-1994 | Harley-Davidson | FXR Super Glide II | Base | ||||
1988-1994 | Harley-Davidson | FXRPF Police | Base | ||||
1988-1992 | Harley-Davidson | FXRS Low Glide | Base | ||||
1990-1994 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | Base | ||||
1988-1992 | Harley-Davidson | FXRT Sport Glide | Base | ||||
2000-2009 | Harley-Davidson | FXSTB Night Train | Base | ||||
2001-2006 | Harley-Davidson | FXSTBI Night Train | Base | ||||
2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base | ||||
2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base | ||||
2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base | ||||
2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base | ||||
2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base | ||||
2000-2006 | Harley-Davidson | FXSTS Springer Softail | Base | ||||
2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base | ||||
Title | Default Title |
---|
heroblushus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart