-50%
Cometic Ford Windsor .060in HTS Exhaust Mani Gskt Set Cheap
Original price was: $28.29.$14.15Current price is: $14.15.
23 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Ford Windsor .060 HTS Exhaust Manifold Gasket Set, 1.665 x 1.617 D-Shape Port, N Head, Trick Flow R Heads
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1975-1976 | Bricklin | SV-1 | Base | ||||
1970-1971 | DeTomaso | Mangusta | Base | ||||
1971-1974 | DeTomaso | Pantera | Base | ||||
1987-1989 | DeTomaso | Pantera | GT5-S | ||||
1963 | Ford | 300 | Base | ||||
1966-1972,1974 | Ford | Bronco | Base | ||||
1975-1993 | Ford | Bronco | Custom | ||||
1975,1978 | Ford | Bronco | Northland | ||||
1975 | Ford | Bronco | Ranger | ||||
1968-1969 | Ford | Bronco | Roadster | ||||
1975-1977 | Ford | Bronco | Sport | ||||
1968-1973 | Ford | Bronco | Wagon | ||||
1990-1996 | Ford | Bronco | XL | ||||
1982-1983 | Ford | Bronco | XLS | ||||
1984-1992,1994-1996 | Ford | Bronco | XLT | ||||
1964-1972 | Ford | Custom | Base | ||||
1975-1976 | Ford | Elite | Base | ||||
1996-1997 | Ford | Explorer | Limited | ||||
1996-1997 | Ford | Explorer | XLT | ||||
1969-1974,1976-1978,1983 | Ford | F-100 | Base | ||||
1975-1982 | Ford | F-100 | Custom | ||||
1975-1978 | Ford | F-100 | Northland | ||||
1975-1981 | Ford | F-100 | Ranger | ||||
1982-1983 | Ford | F-100 | XL | ||||
1982-1983 | Ford | F-100 | XLS | ||||
1977 | Ford | F-100 | XLT | ||||
1976-1978,1983-1986 | Ford | F-150 | Base | ||||
1975-1982,1987-1992 | Ford | F-150 | Custom | ||||
1993-1995 | Ford | F-150 | Lightning | ||||
1975-1978 | Ford | F-150 | Northland | ||||
1975-1981 | Ford | F-150 | Ranger | ||||
1995-1996 | Ford | F-150 | Special | ||||
1982-1996 | Ford | F-150 | XL | ||||
1982-1983 | Ford | F-150 | XLS | ||||
1977,1983-1984,1993-1996 | Ford | F-150 | XLT | ||||
1969-1974,1977-1978,1983-1986 | Ford | F-250 | Base | ||||
1977-1982,1987-1992 | Ford | F-250 | Custom | ||||
1977-1978 | Ford | F-250 | Northland | ||||
1977-1981 | Ford | F-250 | Ranger | ||||
1995-1996 | Ford | F-250 | Special | ||||
1982-1996 | Ford | F-250 | XL | ||||
1982-1983 | Ford | F-250 | XLS | ||||
1977,1983-1984,1993-1996 | Ford | F-250 | XLT | ||||
1965-1974,1976-1978,1983-1986,1997 | Ford | F-350 | Base | ||||
1975-1982,1987-1992 | Ford | F-350 | Custom | ||||
1975-1978 | Ford | F-350 | Northland | ||||
1975-1981 | Ford | F-350 | Ranger | ||||
1995-1996 | Ford | F-350 | Special | ||||
1982-1997 | Ford | F-350 | XL | ||||
1982-1983 | Ford | F-350 | XLS | ||||
1977,1983-1984,1993-1997 | Ford | F-350 | XLT | ||||
1963-1970 | Ford | Fairlane | 500 | ||||
1966-1967 | Ford | Fairlane | 500XL | ||||
1962-1969 | Ford | Fairlane | Base | ||||
1978-1979 | Ford | Fairmont | Base | ||||
1978-1979 | Ford | Fairmont | Futura | ||||
1962-1970 | Ford | Falcon | Base | ||||
1964-1970 | Ford | Falcon | Futura | ||||
1963-1967 | Ford | Galaxie | Base | ||||
1975-1980 | Ford | Granada | Base | ||||
1978-1980 | Ford | Granada | ESS | ||||
1975-1980 | Ford | Granada | Ghia | ||||
1964-1965,1968 | Ford | GT40 | Base | ||||
1965-1982 | Ford | LTD | Base | ||||
1970-1976 | Ford | LTD | Brougham | ||||
1975-1979 | Ford | LTD | Landau | ||||
1980-1982 | Ford | LTD | S | ||||
1971-1977 | Ford | Maverick | Base | ||||
1975-1977 | Ford | Maverick | Grabber | ||||
1964-1973,1979 | Ford | Mustang | Base | ||||
1979 | Ford | Mustang | Ghia | ||||
1970-1973 | Ford | Mustang | Grande | ||||
1983-1985 | Ford | Mustang | GT | ||||
1984 | Ford | Mustang | L | ||||
1984 | Ford | Mustang | LX | ||||
1970-1973 | Ford | Mustang | Mach 1 | ||||
1975-1978 | Ford | Mustang II | Mach 1 | ||||
1967-1979 | Ford | Ranchero | 500 | ||||
1962-1971 | Ford | Ranchero | Base | ||||
1966 | Ford | Ranchero | Custom | ||||
1968-1979 | Ford | Ranchero | GT | ||||
1970-1979 | Ford | Ranchero | Squire | ||||
1963-1964 | Ford | Sprint | Base | ||||
1977-1981,1983-1988 | Ford | Thunderbird | Base | ||||
1984-1986 | Ford | Thunderbird | Elan | ||||
1984-1985 | Ford | Thunderbird | Fila | ||||
1979,1981,1983 | Ford | Thunderbird | Heritage | ||||
1983-1988 | Ford | Thunderbird | LX | ||||
1983-1988 | Ford | Thunderbird | Sport | ||||
1971 | Ford | Torino | 500 | ||||
1968-1976 | Ford | Torino | Base | ||||
1970-1971 | Ford | Torino | Brougham | ||||
1971 | Ford | Torino | Cobra | ||||
1968-1971 | Ford | Torino | GT | ||||
1969-1971 | Ford | Torino | Squire | ||||
1964-1965 | Griffith | 200 | Base | ||||
1980,1982-1987 | Lincoln | Continental | Base | ||||
1982-1987 | Lincoln | Continental | Givenchy | ||||
1982 | Lincoln | Continental | Signature | ||||
1983-1985 | Lincoln | Continental | Valentino | ||||
1977-1980 | Lincoln | Versailles | Base | ||||
1964-1967 | Mercury | Caliente | Base | ||||
1966-1967,1979 | Mercury | Capri | Base | ||||
1979 | Mercury | Capri | Ghia | ||||
1982-1985 | Mercury | Capri | RS | ||||
1962-1969,1971-1977 | Mercury | Comet | Base | ||||
1967 | Mercury | Commuter | Base | ||||
1967-1973,1977-1979,1983-1986 | Mercury | Cougar | Base | ||||
1977 | Mercury | Cougar | Brougham | ||||
1983-1988 | Mercury | Cougar | LS | ||||
1977 | Mercury | Cougar | Villager | ||||
1967-1981,1987-1988 | Mercury | Cougar | XR-7 | ||||
1964-1971 | Mercury | Cyclone | Base | ||||
1969 | Mercury | Cyclone | CJ | ||||
1970-1971 | Mercury | Cyclone | GT | ||||
1969-1971 | Mercury | Cyclone | Spoiler | ||||
1971-1973,1978-1982 | Mercury | Marquis | Base | ||||
1971-1973,1978-1982 | Mercury | Marquis | Brougham | ||||
1962-1963 | Mercury | Meteor | Base | ||||
1975-1980 | Mercury | Monarch | Base | ||||
1975-1977 | Mercury | Monarch | Ghia | ||||
1968-1976 | Mercury | Montego | Base | ||||
1975 | Mercury | Montego | Brougham | ||||
1972-1973 | Mercury | Montego | GT | ||||
1968-1976 | Mercury | Montego | MX | ||||
1970-1975 | Mercury | Montego | Villager | ||||
1970-1974 | Mercury | Monterey | Base | ||||
1970-1974 | Mercury | Monterey | Custom | ||||
1997 | Mercury | Mountaineer | Base | ||||
1962-1967 | Mercury | Villager | Base | ||||
1966-1967 | Mercury | Voyager | Base | ||||
1978-1979 | Mercury | Zephyr | Base | ||||
1978-1979 | Mercury | Zephyr | Z7 | ||||
1967-1968 | Omega | Omega | Base | ||||
1962-1963 | Shelby | Cobra | Base | ||||
1964-1967 | Sunbeam | Tiger | Base | ||||
1972-1974 | TVR | 3000M | Base | ||||
1964,1966 | TVR | Griffith | Base | ||||
1967-1971 | TVR | Tuscan | Base | ||||
Title | Default Title |
---|
heroblushus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart