-50%
Cometic Ford GM 1986+ Fuel Injector O-Ring – 8 Pack Online Hot Sale
Original price was: $10.49.$5.25Current price is: $5.25.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Cometic Gasket Inc. fuel injector o-rings are made from a high quality fluoroelastomer to ensure proper sealing. These are a great OE replacement.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2013-2015 | Acura | ILX | Base | ||||
2003-2006 | Acura | MDX | Base | ||||
2003-2006 | Acura | MDX | Touring | ||||
2013-2017 | Acura | RDX | Base | ||||
2005-2009 | Acura | RL | Base | ||||
2002-2006 | Acura | RSX | Base | ||||
2002-2004 | Acura | RSX | Type-S | ||||
2004-2014 | Acura | TL | Base | ||||
2004-2013 | Acura | TSX | Base | ||||
2012-2013 | Acura | TSX | Special Edition | ||||
1998 | Audi | A4 | Avant | ||||
1997-2005 | Audi | A4 | Base | ||||
2003-2006 | Audi | A4 | Cabriolet | ||||
1998-2005 | Audi | A4 Quattro | Avant | ||||
1997-2005 | Audi | A4 Quattro | Base | ||||
1998-2001 | Audi | A6 | Base | ||||
1999-2001 | Audi | A6 Quattro | Avant | ||||
1998-2001,2005-2011 | Audi | A6 Quattro | Base | ||||
2005-2010 | Audi | A8 Quattro | Base | ||||
2005-2010 | Audi | A8 Quattro | L | ||||
2007 | Audi | Q7 | Base | ||||
2007 | Audi | Q7 | Premium | ||||
2008-2011 | Audi | R8 | Base | ||||
2011 | Audi | R8 | Spyder | ||||
2007-2008 | Audi | RS4 | Base | ||||
2008 | Audi | RS4 | Cabriolet | ||||
2004-2008 | Audi | S4 | Avant | ||||
2004-2008 | Audi | S4 | Base | ||||
2004-2008 | Audi | S4 | Cabriolet | ||||
2008-2011 | Audi | S5 | Base | ||||
2000-2006 | Audi | TT | Base | ||||
2002 | Audi | TT Quattro | ALMS Edition | ||||
2000-2006 | Audi | TT Quattro | Base | ||||
2005-2007 | Avanti | Avanti | Base | ||||
1989 | Avanti | II | Base | ||||
1984-1989,1994-2005 | Buick | Century | Custom | ||||
1984 | Buick | Century | Estate | ||||
1985-1988 | Buick | Century | Estate Wagon | ||||
1984-1989,1996-2002,2004-2005 | Buick | Century | Limited | ||||
1984 | Buick | Century | Olympia Limited | ||||
1994-1996 | Buick | Century | Special | ||||
2005 | Buick | Century | Special Edition | ||||
1984-1986 | Buick | Century | T-Type | ||||
1994-1996 | Buick | Commercial Chassis | Base | ||||
1985-1990 | Buick | Electra | Limited | ||||
1985-1990 | Buick | Electra | Park Avenue | ||||
1989-1990 | Buick | Electra | Park Avenue Ultra | ||||
1985-1990 | Buick | Electra | T-Type | ||||
2008 | Buick | Enclave | CX | ||||
2008 | Buick | Enclave | CXL | ||||
2013-2016 | Buick | Encore | Base | ||||
2013-2016 | Buick | Encore | Convenience | ||||
2013-2016 | Buick | Encore | Leather | ||||
2013-2016 | Buick | Encore | Premium | ||||
2012-2016 | Buick | LaCrosse | Base | ||||
2012 | Buick | LaCrosse | Convenience | ||||
2005-2009,2011 | Buick | LaCrosse | CX | ||||
2005-2009,2011 | Buick | LaCrosse | CXL | ||||
2005-2008,2010-2011 | Buick | LaCrosse | CXS | ||||
2012-2016 | Buick | LaCrosse | Leather | ||||
2012-2016 | Buick | LaCrosse | Premium | ||||
2016 | Buick | LaCrosse | Sport Touring | ||||
2008-2009 | Buick | LaCrosse | Super | ||||
2012-2013 | Buick | LaCrosse | Touring | ||||
1987-1991 | Buick | LeSabre | Base | ||||
1986-2005 | Buick | LeSabre | Custom | ||||
1986-2005 | Buick | LeSabre | Limited | ||||
1987 | Buick | LeSabre | T-Type | ||||
2006-2008 | Buick | Lucerne | CX | ||||
2006-2008 | Buick | Lucerne | CXL | ||||
2006-2008 | Buick | Lucerne | CXS | ||||
2008-2011 | Buick | Lucerne | Super | ||||
1991-2005 | Buick | Park Avenue | Base | ||||
1991-2005 | Buick | Park Avenue | Ultra | ||||
2004-2007 | Buick | Rainier | CXL | ||||
2004-2005 | Buick | Rainier | CXL Plus | ||||
1988-1991 | Buick | Reatta | Base | ||||
1998 | Buick | Regal | 25th Anniversary Edition | ||||
1984-1987,2012-2016 | Buick | Regal | Base | ||||
1989-1996 | Buick | Regal | Custom | ||||
1987 | Buick | Regal | GNX | ||||
1989-1996 | Buick | Regal | Gran Sport | ||||
1984-1987 | Buick | Regal | Grand National | ||||
1997-2004 | Buick | Regal | GS | ||||
2000 | Buick | Regal | GSE | ||||
1984-1987,1989-1996 | Buick | Regal | Limited | ||||
1997-2004 | Buick | Regal | LS | ||||
2000 | Buick | Regal | LSE | ||||
1996 | Buick | Regal | Olympic Gold Edition | ||||
2012-2014 | Buick | Regal | Premium | ||||
1984-1986 | Buick | Regal | T-Type | ||||
2002-2006 | Buick | Rendezvous | CX | ||||
2002-2003,2005 | Buick | Rendezvous | CX Plus | ||||
2002-2006 | Buick | Rendezvous | CXL | ||||
2002-2003,2005 | Buick | Rendezvous | CXL Plus | ||||
2004-2005 | Buick | Rendezvous | Ultra | ||||
1984-1985,1995-1999 | Buick | Riviera | Base | ||||
1984-1993 | Buick | Riviera | Luxury | ||||
1984-1989 | Buick | Riviera | T-Type | ||||
1994-1995 | Buick | Roadmaster | Base | ||||
1996 | Buick | Roadmaster | Collector s Edition | ||||
1994-1995 | Buick | Roadmaster | Estate Wagon | ||||
1996 | Buick | Roadmaster | Estate Wagon Collector s Edition | ||||
1994-1995 | Buick | Roadmaster | Limited | ||||
1996 | Buick | Roadmaster | Limited Collector s Edition | ||||
1991 | Buick | Skylark | Base | ||||
1991,1994-1998 | Buick | Skylark | Custom | ||||
1991,1994-1997 | Buick | Skylark | Gran Sport | ||||
1994-1997 | Buick | Skylark | Limited | ||||
1991 | Buick | Skylark | Luxury Edition | ||||
1996 | Buick | Skylark | Olympic Gold Edition | ||||
1985 | Buick | Somerset Regal | Base | ||||
1985 | Buick | Somerset Regal | Limited | ||||
2012-2016 | Buick | Verano | Base | ||||
2012-2016 | Buick | Verano | Convenience | ||||
2012-2016 | Buick | Verano | Leather | ||||
2016 | Buick | Verano | Sport Touring | ||||
1993 | Cadillac | 60 Special | Base | ||||
1987-1992 | Cadillac | Allante | Base | ||||
1990-1992 | Cadillac | Allante | Value Leader | ||||
1985-1988 | Cadillac | Cimarron | Base | ||||
1985-1986 | Cadillac | Cimarron | d Oro | ||||
1990-1996 | Cadillac | Commercial Chassis | Base | ||||
1992-1996 | Cadillac | Commercial Chassis | Brougham | ||||
2003-2014 | Cadillac | CTS | Base | ||||
2003,2010-2014 | Cadillac | CTS | Luxury | ||||
2003 | Cadillac | CTS | Luxury Sport | ||||
2010-2014 | Cadillac | CTS | Performance | ||||
2010-2014 | Cadillac | CTS | Premium | ||||
2006-2007,2009-2014 | Cadillac | CTS | V | ||||
1990-1995,2000-2005 | Cadillac | DeVille | Base | ||||
2000-2005 | Cadillac | DeVille | DHS | ||||
2000-2005 | Cadillac | DeVille | DTS | ||||
2004-2005 | Cadillac | DeVille | Protection Series | ||||
1991 | Cadillac | DeVille | Spring Edition | ||||
1991-1993 | Cadillac | DeVille | Touring | ||||
2006-2011 | Cadillac | DTS | Base | ||||
2011 | Cadillac | DTS | Livery | ||||
2007-2011 | Cadillac | DTS | Luxury | ||||
2008-2011 | Cadillac | DTS | Platinum | ||||
2010-2011 | Cadillac | DTS | Premium | ||||
1990-1993 | Cadillac | Eldorado | Base | ||||
1990-1991 | Cadillac | Eldorado | Biarritz | ||||
2000-2002 | Cadillac | Eldorado | ESC | ||||
2000-2002 | Cadillac | Eldorado | ETC | ||||
1991 | Cadillac | Eldorado | Spring Edition | ||||
1990-1992 | Cadillac | Eldorado | Touring | ||||
2002-2013 | Cadillac | Escalade | Base | ||||
2011-2013 | Cadillac | Escalade | Luxury | ||||
2008-2013 | Cadillac | Escalade | Platinum | ||||
2011-2013 | Cadillac | Escalade | Premium | ||||
2003-2013 | Cadillac | Escalade ESV | Base | ||||
2011-2013 | Cadillac | Escalade ESV | Luxury | ||||
2008-2013 | Cadillac | Escalade ESV | Platinum | ||||
2011-2013 | Cadillac | Escalade ESV | Premium | ||||
2002-2013 | Cadillac | Escalade EXT | Base | ||||
2011-2013 | Cadillac | Escalade EXT | Luxury | ||||
2011-2013 | Cadillac | Escalade EXT | Premium | ||||
1990-1992 | Cadillac | Fleetwood | 60 Special | ||||
1990-1996 | Cadillac | Fleetwood | Base | ||||
1993-1996 | Cadillac | Fleetwood | Brougham | ||||
1990-1992 | Cadillac | Fleetwood | d Elegance | ||||
1990-1993 | Cadillac | Seville | Base | ||||
2000-2004 | Cadillac | Seville | SLS | ||||
1990-1993,2000-2003 | Cadillac | Seville | STS | ||||
2004-2011 | Cadillac | SRX | Base | ||||
2010-2011 | Cadillac | SRX | Luxury | ||||
2010-2011 | Cadillac | SRX | Performance | ||||
2010-2011 | Cadillac | SRX | Premium | ||||
2005-2010 | Cadillac | STS | Base | ||||
2008-2009 | Cadillac | STS | Platinum | ||||
2004-2008 | Cadillac | XLR | Base | ||||
2008-2009 | Cadillac | XLR | Platinum | ||||
2002-2005 | Chevrolet | Avalanche 1500 | Base | ||||
2005 | Chevrolet | Avalanche 1500 | LS | ||||
2005 | Chevrolet | Avalanche 1500 | LT | ||||
2002-2003 | Chevrolet | Avalanche 1500 | North Face | ||||
2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition | ||||
2003 | Chevrolet | Avalanche 1500 | WBH | ||||
2004-2005 | Chevrolet | Avalanche 1500 | Z66 | ||||
2002-2005 | Chevrolet | Avalanche 1500 | Z71 | ||||
2002-2004 | Chevrolet | Avalanche 2500 | Base | ||||
2004 | Chevrolet | Aveo | Base | ||||
2004 | Chevrolet | Aveo | LS | ||||
1987-1996 | Chevrolet | Beretta | Base | ||||
1989-1993 | Chevrolet | Beretta | GT | ||||
1990-1993 | Chevrolet | Beretta | GTZ | ||||
1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car | ||||
1994-1996 | Chevrolet | Beretta | Z26 | ||||
1996-1999 | Chevrolet | C2500 Suburban | Base | ||||
1996-1999 | Chevrolet | C2500 Suburban | LS | ||||
1996-1997 | Chevrolet | C2500 Suburban | LT | ||||
1988,1993-2002 | Chevrolet | Camaro | Base | ||||
1985-1986 | Chevrolet | Camaro | Berlinetta | ||||
1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car | ||||
1985-1990 | Chevrolet | Camaro | Iroc-Z | ||||
1987 | Chevrolet | Camaro | LT | ||||
1989-1992,1996-1997 | Chevrolet | Camaro | RS | ||||
1992 | Chevrolet | Camaro | RS Heritage Edition | ||||
1985-1987 | Chevrolet | Camaro | Sport | ||||
Title | Default Title |
---|
heroblushus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart