-50%
Cometic Ford A4LD 4R44E 4R55E .060in AFM Transmission Oil Pan Gasket For Sale
Original price was: $19.09.$9.55Current price is: $9.55.
25 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
COMETIC Oil Pan Gaskets are made from premium materials to provide an excellent seal between the oil pan and block.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1986-1997 | Ford | Aerostar | Base | ||||
1988-1994 | Ford | Aerostar | Eddie Bauer | ||||
1986-1994 | Ford | Aerostar | XL | ||||
1989-1994 | Ford | Aerostar | XL Plus | ||||
1991-1994 | Ford | Aerostar | XL Sport | ||||
1986-1997 | Ford | Aerostar | XLT | ||||
1989-1997 | Ford | Aerostar | XLT Plus | ||||
1991-1997 | Ford | Aerostar | XLT Sport | ||||
1994-1995 | Ford | Bronco | Eddie Bauer | ||||
1994-1995 | Ford | Bronco | XL | ||||
1994-1995 | Ford | Bronco | XLT | ||||
1995 | Ford | Bronco | XLT Sport | ||||
1985-1986 | Ford | Bronco II | Base | ||||
1985-1990 | Ford | Bronco II | Eddie Bauer | ||||
1987-1990 | Ford | Bronco II | XL | ||||
1988-1990 | Ford | Bronco II | XL Sport | ||||
1985 | Ford | Bronco II | XLS | ||||
1985-1990 | Ford | Bronco II | XLT | ||||
1989-1990 | Ford | Bronco II | XLT Plus | ||||
1991-2003 | Ford | Explorer | Eddie Bauer | ||||
1995 | Ford | Explorer | Expedition | ||||
1993-2003 | Ford | Explorer | Limited | ||||
2000-2003 | Ford | Explorer | Postal | ||||
1991-2000 | Ford | Explorer | Sport | ||||
1991-1999 | Ford | Explorer | XL | ||||
2000-2001 | Ford | Explorer | XL Fleet | ||||
1999-2003 | Ford | Explorer | XLS | ||||
1991-2003 | Ford | Explorer | XLT | ||||
2001-2002 | Ford | Explorer Sport | Base | ||||
2003 | Ford | Explorer Sport | XLS | ||||
2003 | Ford | Explorer Sport | XLT | ||||
2005 | Ford | Explorer Sport Trac | Adrenalin | ||||
2001 | Ford | Explorer Sport Trac | Base | ||||
2002 | Ford | Explorer Sport Trac | XL | ||||
2003-2005 | Ford | Explorer Sport Trac | XLS | ||||
2003-2005 | Ford | Explorer Sport Trac | XLT | ||||
1985-1993 | Ford | Mustang | GT | ||||
1985-1993 | Ford | Mustang | LX | ||||
1985-1986 | Ford | Mustang | SVO | ||||
1993 | Ford | Mustang | SVT Cobra | ||||
1993 | Ford | Mustang | SVT Cobra R | ||||
1985-1986 | Ford | Ranger | Base | ||||
1987-1992 | Ford | Ranger | Custom | ||||
2001-2005 | Ford | Ranger | Edge | ||||
1998-2002 | Ford | Ranger | EV | ||||
2005-2009 | Ford | Ranger | FX4 | ||||
1988-1989 | Ford | Ranger | GT | ||||
2002 | Ford | Ranger | Postal | ||||
1986-1992 | Ford | Ranger | S | ||||
1990 | Ford | Ranger | S Plus | ||||
1993-1998 | Ford | Ranger | Splash | ||||
1991-1993,1997,2006-2011 | Ford | Ranger | Sport | ||||
1986-1997,2005-2007 | Ford | Ranger | STX | ||||
2004 | Ford | Ranger | Tremor | ||||
1985-1986,1993-2011 | Ford | Ranger | XL | ||||
1995 | Ford | Ranger | XL Sport | ||||
1985 | Ford | Ranger | XLS | ||||
1985-2006,2008-2011 | Ford | Ranger | XLT | ||||
1987-1988 | Ford | Thunderbird | Base | ||||
1987-1988 | Ford | Thunderbird | LX | ||||
1987-1988 | Ford | Thunderbird | Sport | ||||
1987-1988 | Ford | Thunderbird | Turbo | ||||
2000-2002 | Jaguar | S-Type | Base | ||||
2003 | Lincoln | Aviator | Base | ||||
1994-1997,2002-2009 | Mazda | B2300 | Base | ||||
1994-1997,2001,2003-2004 | Mazda | B2300 | SE | ||||
2001 | Mazda | B2300 | SX | ||||
1998-2001 | Mazda | B2500 | SE | ||||
1998-2001 | Mazda | B2500 | SX | ||||
1999 | Mazda | B2500 | Troy Lee | ||||
1994-1996,2002 | Mazda | B3000 | Base | ||||
2001-2007 | Mazda | B3000 | DS | ||||
1994-1996,1998-2001,2003-2004 | Mazda | B3000 | SE | ||||
1998,2000 | Mazda | B3000 | SX | ||||
1999-2000 | Mazda | B3000 | Troy Lee | ||||
1997,2002-2009 | Mazda | B4000 | Base | ||||
2001-2004 | Mazda | B4000 | DS | ||||
1994-1996 | Mazda | B4000 | LE | ||||
1994-2001,2003-2008 | Mazda | B4000 | SE | ||||
2000 | Mazda | B4000 | Troy Lee | ||||
1992-1994 | Mazda | Navajo | DX | ||||
1991-1994 | Mazda | Navajo | LX | ||||
1998-2004 | Mercury | Mountaineer | Base | ||||
1988-1989 | Merkur | Scorpio | Base | ||||
1985-1989 | Merkur | XR4Ti | Base | ||||
2003-2018 | Toyota | 4Runner | Limited | ||||
2003-2009 | Toyota | 4Runner | Sport | ||||
2003-2018 | Toyota | 4Runner | SR5 | ||||
2018 | Toyota | 4Runner | SR5 Premium | ||||
2010-2016 | Toyota | 4Runner | Trail | ||||
2017-2018 | Toyota | 4Runner | TRD Off-Road | ||||
2015-2018 | Toyota | 4Runner | TRD Pro | ||||
2003-2015 | Toyota | Tacoma | Base | ||||
2016-2018 | Toyota | Tacoma | Limited | ||||
2003-2015 | Toyota | Tacoma | Pre Runner | ||||
2003-2004 | Toyota | Tacoma | S-Runner | ||||
2016-2018 | Toyota | Tacoma | SR | ||||
2016-2018 | Toyota | Tacoma | SR5 | ||||
2016-2018 | Toyota | Tacoma | TRD Off-Road | ||||
2015,2017-2018 | Toyota | Tacoma | TRD Pro | ||||
2016-2018 | Toyota | Tacoma | TRD Sport | ||||
2005-2013 | Toyota | Tacoma | X-Runner | ||||
2014-2018 | Toyota | Tundra | 1794 Edition | ||||
2003-2013 | Toyota | Tundra | Base | ||||
2003-2018 | Toyota | Tundra | Limited | ||||
2013-2018 | Toyota | Tundra | Platinum | ||||
2014-2018 | Toyota | Tundra | SR | ||||
2003-2011,2014-2018 | Toyota | Tundra | SR5 | ||||
2015-2017 | Toyota | Tundra | TRD Pro | ||||
Additional Information
Title | Default Title |
---|