-50%
Cometic Ford 3.5L Gen-2 EcoBoost .040in HP Cyl Head Gskt-97.5mm Bore-10R80-LHS Hot on Sale
Original price was: $101.12.$50.56Current price is: $50.56.
23 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
The HP shim technology increases clampload around the combustion chamber, thereby increasing the sealability of the head gasket around the open deck block.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2015-2017 | Ford | Expedition | EL King Ranch | ||||
2015-2017 | Ford | Expedition | EL Limited | ||||
2015-2017 | Ford | Expedition | EL Platinum | ||||
2016-2017 | Ford | Expedition | EL SSV | ||||
2015-2017 | Ford | Expedition | EL XL | ||||
2015-2017 | Ford | Expedition | EL XLT | ||||
2015-2017 | Ford | Expedition | King Ranch | ||||
2015-2019 | Ford | Expedition | Limited | ||||
2018-2019 | Ford | Expedition | Max Limited | ||||
2018-2019 | Ford | Expedition | Max Platinum | ||||
2018-2019 | Ford | Expedition | Max SSV | ||||
2018-2019 | Ford | Expedition | Max XL | ||||
2018-2019 | Ford | Expedition | Max XLT | ||||
2015-2019 | Ford | Expedition | Platinum | ||||
2016-2019 | Ford | Expedition | SSV | ||||
2015-2019 | Ford | Expedition | XL | ||||
2015-2019 | Ford | Expedition | XLT | ||||
2016-2019 | Ford | Explorer | Platinum | ||||
2013-2019 | Ford | Explorer | Sport | ||||
2011-2014 | Ford | F-150 | FX2 | ||||
2011-2014 | Ford | F-150 | FX4 | ||||
2011-2019 | Ford | F-150 | King Ranch | ||||
2011-2019 | Ford | F-150 | Lariat | ||||
2013-2014,2016-2019 | Ford | F-150 | Limited | ||||
2011-2019 | Ford | F-150 | Platinum | ||||
2018-2019 | Ford | F-150 | Police Responder | ||||
2017-2019 | Ford | F-150 | Raptor | ||||
2016-2019 | Ford | F-150 | SSV | ||||
2011-2019 | Ford | F-150 | XL | ||||
2011-2019 | Ford | F-150 | XLT | ||||
2010-2019 | Ford | Flex | Limited | ||||
2010-2014,2017 | Ford | Flex | SEL | ||||
2011-2012 | Ford | Flex | Titanium | ||||
2017-2020 | Ford | GT | Base | ||||
2013-2019 | Ford | Police Interceptor Sedan | Base | ||||
2014-2019 | Ford | Police Interceptor Utility | Base | ||||
2010-2019 | Ford | Taurus | SHO | ||||
2015-2019 | Ford | Transit-150 | Base | ||||
2015-2019 | Ford | Transit-150 | XL | ||||
2015-2019 | Ford | Transit-150 | XLT | ||||
2015-2019 | Ford | Transit-250 | Base | ||||
2016-2019 | Ford | Transit-250 | PTV | ||||
2015-2019 | Ford | Transit-350 | Base | ||||
2015-2019 | Ford | Transit-350 | XL | ||||
2015-2019 | Ford | Transit-350 | XLT | ||||
2015-2019 | Ford | Transit-350 HD | Base | ||||
2015-2019 | Ford | Transit-350 HD | XL | ||||
2015-2019 | Ford | Transit-350 HD | XLT | ||||
2019 | Lincoln | Navigator | Base | ||||
2018-2019 | Lincoln | Navigator | Black Label | ||||
2018-2019 | Lincoln | Navigator | L Black Label | ||||
2018-2019 | Lincoln | Navigator | L Reserve | ||||
2018-2019 | Lincoln | Navigator | L Select | ||||
2018 | Lincoln | Navigator | Premiere | ||||
2018-2019 | Lincoln | Navigator | Reserve | ||||
2018-2019 | Lincoln | Navigator | Select | ||||
Title | Default Title |
---|
heroblushus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart