-50%
Cometic Ford 289 302 Windsor .031in Fiber Water Pump Plate To Block Gasket – 1963-65.5 For Cheap
Original price was: $10.79.$5.40Current price is: $5.40.
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Cometic Gasket Inc. Water Outlet Gaskets are precision cut to ensure a flawless fit every time. Made from the highest quality materials these gaskets provide a lasting worry-free seal. Whether its a daily commute to work or taking laps at the track, our gaskets have you covered!
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1962-1965 | AC | Shelby Cobra | Base | ||||
1963 | Ford | 300 | Base | ||||
1962-1965 | Ford | Country Sedan | Base | ||||
1964-1965 | Ford | Custom | Base | ||||
1964-1965 | Ford | Custom 500 | Base | ||||
1962-1965 | Ford | Fairlane | 500 | ||||
1962-1965 | Ford | Fairlane | Base | ||||
1962-1965 | Ford | Falcon | Base | ||||
1964-1965 | Ford | Falcon | Futura | ||||
1963-1965 | Ford | Falcon | Futura Sprint | ||||
1962-1965 | Ford | Falcon Sedan Delivery | Base | ||||
1963-1965 | Ford | Galaxie | Base | ||||
1963-1965 | Ford | Galaxie 500 | Base | ||||
1962-1964 | Ford | Galaxie 500 | Sunliner | ||||
1962-1964 | Ford | Galaxie 500 | Victoria | ||||
1963-1965 | Ford | Galaxie 500 | XL | ||||
1964-1965 | Ford | GT40 | Base | ||||
1965 | Ford | LTD | Base | ||||
1964-1965 | Ford | Mustang | Base | ||||
1965 | Ford | Mustang | Shelby GT-350 | ||||
1962-1965 | Ford | Ranch Wagon | Base | ||||
1962-1965 | Ford | Ranchero | Base | ||||
1963-1964 | Ford | Sprint | Base | ||||
1964-1965 | Griffith | 200 | Base | ||||
1964-1965 | Mercury | Caliente | Base | ||||
1964-1965 | Mercury | Comet | 202 | ||||
1964-1965 | Mercury | Comet | 404 | ||||
1962-1965 | Mercury | Comet | Base | ||||
1963 | Mercury | Country Cruiser | Base | ||||
1964-1965 | Mercury | Cyclone | Base | ||||
1962-1963 | Mercury | Meteor | Base | ||||
1962-1965 | Mercury | Villager | Base | ||||
1962-1965 | Shelby | Cobra | Base | ||||
1964-1967 | Sunbeam | Tiger | Base | ||||
1964-1965 | TVR | Griffith | Base | ||||
Additional Information
Title | Default Title |
---|