-50%
Cometic Ford 2.3L EcoBoost Molded Rubber Intake Manifold Gasket Set – 2015-2019 Mustang For Cheap
Original price was: $13.64.$6.82Current price is: $6.82.
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
AFM is a chemically blown, compounded nitrile synthetic rubber bonded to an aluminum core with temperature resistance of over 250°F. AFM material has an 85 percent recovery while maintaining strong torque retention. AFM does not require gasket sealers or re-torque.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2012-2014 | Ford | Edge | Limited | ||||
2012-2018 | Ford | Edge | SE | ||||
2012-2018 | Ford | Edge | SEL | ||||
2015-2018 | Ford | Edge | Titanium | ||||
2013-2018 | Ford | Escape | SE | ||||
2013,2018 | Ford | Escape | SEL | ||||
2013-2018 | Ford | Escape | Titanium | ||||
2012-2015 | Ford | Explorer | Base | ||||
2012-2015 | Ford | Explorer | Limited | ||||
2012-2015 | Ford | Explorer | XLT | ||||
2013-2016 | Ford | Focus | S | ||||
2013-2016 | Ford | Focus | SE | ||||
2013-2018 | Ford | Focus | ST | ||||
2016 | Ford | Focus | Titanium | ||||
2017-2018 | Ford | Fusion | Platinum | ||||
2013-2018 | Ford | Fusion | SE | ||||
2017 | Ford | Fusion | SE Hybrid | ||||
2013-2018 | Ford | Fusion | Titanium | ||||
2014-2018 | Ford | Special Service Police Sedan | Base | ||||
2013-2017 | Ford | Taurus | Limited | ||||
2013-2017 | Ford | Taurus | SE | ||||
2013-2017 | Ford | Taurus | SEL | ||||
2015 | Lincoln | MKC | Base | ||||
2015-2018 | Lincoln | MKC | Black Label | ||||
2016-2018 | Lincoln | MKC | Premiere | ||||
2016-2018 | Lincoln | MKC | Reserve | ||||
2016-2018 | Lincoln | MKC | Select | ||||
2013-2016 | Lincoln | MKT | Base | ||||
2013-2016 | Lincoln | MKZ | Base | ||||
2015-2018 | Lincoln | MKZ | Black Label | ||||
2017-2018 | Lincoln | MKZ | Premiere | ||||
2017-2018 | Lincoln | MKZ | Reserve | ||||
2017-2018 | Lincoln | MKZ | Select | ||||
2003-2018 | Toyota | 4Runner | Limited | ||||
2003-2009 | Toyota | 4Runner | Sport | ||||
2003-2018 | Toyota | 4Runner | SR5 | ||||
2018 | Toyota | 4Runner | SR5 Premium | ||||
2010-2016 | Toyota | 4Runner | Trail | ||||
2017-2018 | Toyota | 4Runner | TRD Off-Road | ||||
2015-2018 | Toyota | 4Runner | TRD Pro | ||||
2003-2015 | Toyota | Tacoma | Base | ||||
2016-2018 | Toyota | Tacoma | Limited | ||||
2003-2015 | Toyota | Tacoma | Pre Runner | ||||
2003-2004 | Toyota | Tacoma | S-Runner | ||||
2016-2018 | Toyota | Tacoma | SR | ||||
2016-2018 | Toyota | Tacoma | SR5 | ||||
2016-2018 | Toyota | Tacoma | TRD Off-Road | ||||
2015,2017-2018 | Toyota | Tacoma | TRD Pro | ||||
2016-2018 | Toyota | Tacoma | TRD Sport | ||||
2005-2013 | Toyota | Tacoma | X-Runner | ||||
2014-2018 | Toyota | Tundra | 1794 Edition | ||||
2003-2013 | Toyota | Tundra | Base | ||||
2003-2018 | Toyota | Tundra | Limited | ||||
2013-2018 | Toyota | Tundra | Platinum | ||||
2014-2018 | Toyota | Tundra | SR | ||||
2003-2011,2014-2018 | Toyota | Tundra | SR5 | ||||
2015-2017 | Toyota | Tundra | TRD Pro | ||||
Title | Default Title |
---|
heroblushus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart