-50%
Cometic Ford 335 Series .040in MLS Cylinder Head Gasket – 4.185in Bore Supply
Original price was: $87.95.$43.98Current price is: $43.98.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
The HP shim technology increases clampload around the combustion chamber, thereby increasing the sealability of the head gasket around the open deck block.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1971-1974 | DeTomaso | Pantera | Base | ||||
1981-1985 | DeTomaso | Pantera | GT5 | ||||
1984-1986 | DeTomaso | Pantera | GT5-S | ||||
1981 | DeTomaso | Pantera | GTS | ||||
1978-1982 | Ford | Bronco | Custom | ||||
1978 | Ford | Bronco | Northland | ||||
1978-1981 | Ford | Bronco | Ranger XLT | ||||
1982 | Ford | Bronco | XLS | ||||
1982 | Ford | Bronco | XLT Lariat | ||||
1969-1974 | Ford | Country Sedan | Base | ||||
1969-1974 | Ford | Country Squire | Base | ||||
1969-1972 | Ford | Custom | Base | ||||
1969-1977 | Ford | Custom 500 | Base | ||||
1975-1977 | Ford | Custom 500 | Ranch Wagon | ||||
1980 | Ford | E-100 Econoline | Base | ||||
1980 | Ford | E-100 Econoline | Chateau | ||||
1980 | Ford | E-100 Econoline | Custom | ||||
1980 | Ford | E-100 Econoline Club Wagon | Base | ||||
1980 | Ford | E-100 Econoline Club Wagon | Chateau | ||||
1980 | Ford | E-100 Econoline Club Wagon | Custom | ||||
1980-1981 | Ford | E-250 Econoline | Base | ||||
1980-1981 | Ford | E-250 Econoline | Chateau | ||||
1980-1981 | Ford | E-250 Econoline | Custom | ||||
1980-1982 | Ford | E-250 Econoline Club Wagon | Base | ||||
1980-1982 | Ford | E-250 Econoline Club Wagon | Chateau | ||||
1980-1982 | Ford | E-250 Econoline Club Wagon | Custom | ||||
1980-1982 | Ford | E-350 Econoline | Base | ||||
1980-1982 | Ford | E-350 Econoline | Chateau | ||||
1980-1982 | Ford | E-350 Econoline | Custom | ||||
1980-1982 | Ford | E-350 Econoline Club Wagon | Base | ||||
1980-1982 | Ford | E-350 Econoline Club Wagon | Chateau | ||||
1980-1982 | Ford | E-350 Econoline Club Wagon | Custom | ||||
1975-1976 | Ford | Elite | Base | ||||
1977-1978 | Ford | F-100 | Base | ||||
1977-1979 | Ford | F-100 | Custom | ||||
1977-1978 | Ford | F-100 | Northland | ||||
1977-1979 | Ford | F-100 | Ranger | ||||
1978-1979 | Ford | F-100 | Ranger Lariat | ||||
1977-1979 | Ford | F-100 | Ranger XLT | ||||
1977 | Ford | F-100 | XLT | ||||
1977-1978 | Ford | F-150 | Base | ||||
1977-1981 | Ford | F-150 | Custom | ||||
1977-1978 | Ford | F-150 | Northland | ||||
1977-1981 | Ford | F-150 | Ranger | ||||
1978-1981 | Ford | F-150 | Ranger Lariat | ||||
1977-1981 | Ford | F-150 | Ranger XLT | ||||
1977 | Ford | F-150 | XLT | ||||
1977-1978 | Ford | F-250 | Base | ||||
1977-1982 | Ford | F-250 | Custom | ||||
1977-1978 | Ford | F-250 | Northland | ||||
1977-1981 | Ford | F-250 | Ranger | ||||
1978-1981 | Ford | F-250 | Ranger Lariat | ||||
1977-1981 | Ford | F-250 | Ranger XLT | ||||
1982 | Ford | F-250 | XL | ||||
1982 | Ford | F-250 | XLS | ||||
1977 | Ford | F-250 | XLT | ||||
1982 | Ford | F-250 | XLT Lariat | ||||
1977-1978 | Ford | F-350 | Base | ||||
1977-1982 | Ford | F-350 | Custom | ||||
1977-1978 | Ford | F-350 | Northland | ||||
1977-1981 | Ford | F-350 | Ranger | ||||
1978-1981 | Ford | F-350 | Ranger Lariat | ||||
1977-1981 | Ford | F-350 | Ranger XLT | ||||
1982 | Ford | F-350 | XL | ||||
1982 | Ford | F-350 | XLS | ||||
1977 | Ford | F-350 | XLT | ||||
1982 | Ford | F-350 | XLT Lariat | ||||
1969-1970 | Ford | Fairlane | 500 | ||||
1969 | Ford | Fairlane | Base | ||||
1970 | Ford | Falcon | Base | ||||
1970 | Ford | Falcon | Futura | ||||
1969-1974 | Ford | Galaxie 500 | Base | ||||
1969-1970 | Ford | Galaxie 500 | XL | ||||
1972-1976 | Ford | Gran Torino | Base | ||||
1973-1976 | Ford | Gran Torino | Brougham | ||||
1974-1975 | Ford | Gran Torino | Elite | ||||
1972-1975 | Ford | Gran Torino | Sport | ||||
1972-1976 | Ford | Gran Torino | Squire | ||||
1969-1978 | Ford | LTD | Base | ||||
1970-1976 | Ford | LTD | Brougham | ||||
1975-1978,1985-1986 | Ford | LTD | Country Squire | ||||
1986 | Ford | LTD | Country Squire LX | ||||
1985-1986 | Ford | LTD | Crown Victoria | ||||
1986 | Ford | LTD | Crown Victoria LX | ||||
1975-1978 | Ford | LTD | Landau | ||||
1977-1979 | Ford | LTD II | Base | ||||
1977-1978 | Ford | LTD II | Brougham | ||||
1979 | Ford | LTD II | Landau | ||||
1977-1979 | Ford | LTD II | S | ||||
1977 | Ford | LTD II | Squire | ||||
1969-1973 | Ford | Mustang | Base | ||||
1971-1972 | Ford | Mustang | Boss 351 | ||||
1970-1973 | Ford | Mustang | Grande | ||||
1970-1973 | Ford | Mustang | Mach 1 | ||||
1969-1974 | Ford | Ranch Wagon | Base | ||||
1970 | Ford | Ranch Wagon | Police Cruiser | ||||
1969-1979 | Ford | Ranchero | 500 | ||||
1969-1971 | Ford | Ranchero | Base | ||||
1969-1979 | Ford | Ranchero | GT | ||||
1970-1979 | Ford | Ranchero | Squire | ||||
1971-1974,1977-1979 | Ford | Thunderbird | Base | ||||
1978 | Ford | Thunderbird | Diamond Jubilee | ||||
1979 | Ford | Thunderbird | Heritage | ||||
1978-1979 | Ford | Thunderbird | Town Landau | ||||
1971 | Ford | Torino | 500 | ||||
1970-1976 | Ford | Torino | Base | ||||
1970-1971 | Ford | Torino | Brougham | ||||
1971 | Ford | Torino | Cobra | ||||
1970-1971 | Ford | Torino | GT | ||||
1970-1971 | Ford | Torino | Squire | ||||
1977-1980 | Lincoln | Continental | Base | ||||
1977-1979 | Lincoln | Mark V | Base | ||||
1980 | Lincoln | Mark VI | Base | ||||
1970-1974 | Mercury | Colony Park | Base | ||||
1969 | Mercury | Comet | Base | ||||
1970-1973,1977-1979 | Mercury | Cougar | Base | ||||
1977 | Mercury | Cougar | Brougham | ||||
1977 | Mercury | Cougar | Villager | ||||
1970-1979 | Mercury | Cougar | XR-7 | ||||
1969-1971 | Mercury | Cyclone | Base | ||||
1970-1971 | Mercury | Cyclone | GT | ||||
1970-1971 | Mercury | Cyclone | Spoiler | ||||
1975-1978,1980,1986 | Mercury | Grand Marquis | Base | ||||
1980 | Mercury | Grand Marquis | Colony Park | ||||
1986 | Mercury | Grand Marquis | LS | ||||
1970-1978,1980 | Mercury | Marquis | Base | ||||
1970-1978,1980 | Mercury | Marquis | Brougham | ||||
1975-1976 | Mercury | Marquis | Colony Park | ||||
1969-1976 | Mercury | Montego | Base | ||||
1975 | Mercury | Montego | Brougham | ||||
1972-1973 | Mercury | Montego | GT | ||||
1969-1976 | Mercury | Montego | MX | ||||
1970-1974,1976 | Mercury | Montego | MX Brougham | ||||
1976 | Mercury | Montego | MX Villager | ||||
1970-1975 | Mercury | Montego | Villager | ||||
1970-1974 | Mercury | Monterey | Base | ||||
1970-1974 | Mercury | Monterey | Custom | ||||
Title | Default Title |
---|
heroblushus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart